| KPI | Description | Target/Comment |
| Gross Retention Rate (GRR) | Percentage of ARR maintained YOY. | Target is >95% |
| Net Retention Rate (NRR) | Sum of GRR and incremental ARR from upsell and renewals. | Target is >105% |
| Net Promoter Score (NPS) | Indicator of customer satisfaction and their likelihood of recommending the platform. | Benchmark against industry standards |
| Customer Health Score | Composite metric combining usage rate, support interactions, and overall satisfaction. | Monitor and score monthly |
| Adoption & Value Delivered | Usage score, QBR completion, product penetration. Number of QBR or Usage % if TG data allows. | TBD |
| Advocacy/Reference Activity | References, case studies, reviews | ≥ 1 per quarter |
Applying to this job the candidate consents that his/her data are treated by ToolsGroup in compliance with the GDPR n. 2016/679 GDPR and Transparency Document
U.S. applicant notice: This employer participates in E-Verify and will provide the federal government with your Form I-9 information to confirm that you are authorized to work in the U.S. ToolsGroup is CCPA/CPRA compliant.